The Winston Churchill School
From Entrance Tests
| School Details | |
| LEA | Surrey |
| School Name | The Winston Churchill School |
| Gender | Mixed |
| Address | Hermitage Road, St Johns, Woking, Surrey |
| Postcode | GU21 8TL |
| LEA website | http://www.surreycc.gov.uk/sccwebsite/sccwspages.nsf/LookupWebPagesByTITLE_RTF/School+admissions?opendocument |
| School website | http://www.wcsc.org.uk/generic/template.asp?ACT=nav&mID=314 |
| Exam Details (date, subject, no. of Qs, time, publisher) | 07/11/2009, Eng
07/11/2009, Math 18-19/09/2009, Musical Auditions |
| Notes | 9%�selected based on general ability (26 students), 5%�selected based on
music (15 students) |
| Pass Mark | ? |
| Application Deadline | CAF: 23/10/2009
SIF: 23/10/2009 |
| Results Day | ? |
| Appeals Deadline | ? |
| Open Day(s) | ? |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 300 |
| Applications made | ? |
| Appeals made | ? |
| office@wcsc.org.uk | |