The Liverpool Blue Coat School
From Entrance Tests
| School Details | |
| LEA | Liverpool |
| School Name | The Liverpool Blue Coat School |
| Gender | Boys |
| Address | Church Road, Liverpool |
| Postcode | L15 9EE |
| LEA website | http://www.liverpool.gov.uk/Education_and_learning/Schools_and_colleges/School_Admissions/index.asp |
| School website | http://www.bluecoatschoolliverpool.org.uk/admissions/index.asp |
| Exam Details (date, subject, no. of Qs, time, publisher) | ? Date, Math, ? Qs, ? Mins, ?
? Date, Eng-comp, ? Qs, ? Mins, ? ? Date, NVR, ? Qs, ? Mins, ? |
| Notes | Should there be a tie for last place(s),the mark scored on the NVR test will
determine the result |
| Pass Mark | ? |
| Application Deadline | CAF: 06/11/2009
SIF:18/09/2009 |
| Results Day | ? |
| Appeals Deadline | ? |
| Open Day(s) | ? |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 120 |
| Applications made | ? |
| Appeals made | ? |
| ? | |