Royal Grammar School
From Entrance Tests
| School Details | |
| LEA | Buckinghamshire |
| School Name | Royal Grammar School |
| Gender | Boys |
| Address | Amersham Road, High Wycombe, Bucks |
| Postcode | HP13 6QT |
| LEA website | http://www.buckscc.gov.uk/bcc/schools/admissions/secondary.page? |
| School website | http://www.rgshw.com/node/39 |
| Exam Details (date, subject, no. of Qs, time, publisher) | 01/10/2009, VR test 1, 80 Qs, 50 mins, GL Assessment
07/10/2009, VR test 2, 80 Qs, 50 mins, GL Assessment |
| Notes | mulltiple choice |
| Pass Mark | ? |
| Application Deadline | CAF: 23/10/2017 |
| Results Day | 20/11/2009 |
| Appeals Deadline | 11/12/2009 |
| Open Day(s) | ? |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 182+10 |
| Applications made | ? |
| Appeals made | ? |
| http://www.rgshw.com/contact/Admin | |