Reading Girls' School
From Entrance Tests
| School Details | |
| LEA | Reading |
| School Name | Reading Girls' School |
| Gender | Girls |
| Address | Northumberland Avenue, Reading |
| Postcode | RG2 7PY |
| LEA website | http://www.reading.gov.uk/educationandlearning/schools/admissions/General.asp?id=SX9452-A781B5B0 |
| School website | http://www.readinggirls.reading.sch.uk/index.html |
| Exam Details (date, subject, no. of Qs, time, publisher) | 21/11/2009, VR, ? Qs, ? mins, GL Assessment
21/11/2009, NVR, ? Qs, ? mins, GL Assessment 21/11/2009, Math, ? Qs, ? mins, GL Assessment |
| Notes | selection stream tests, all tests are multiple choice |
| Pass Mark | ? |
| Application Deadline | CAF: 23/10/2009 |
| Results Day | ? |
| Appeals Deadline | 15/03/2009 |
| Open Day(s) | ? |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 170, including 42
selective places |
| Applications made | ? |
| Appeals made | ? |
| info@readinggirls.reading.sch.uk | |
Categories: Grammar Schools in Reading | UK Grammar Schools | UK Partially Selective Schools | Girls Schools | Schools using GL Assessment papers | Schools with 11 plus exams in November | Schools which have 11 plus Maths exams | Schools which have 11 plus Verbal Reasoning exams | Schools which have 11 plus Non-Verbal Reasoning Exams