Queen Mary's High School
From Entrance Tests
| School Details | |
| LEA | Walsall |
| School Name | Queen Mary's High School |
| Gender | Girls |
| Address | Upper Forster Street, Walsall |
| Postcode | WS4 2AE |
| LEA website | http://www.walsall.gov.uk/index/education/school_admissions/secondary_school_admissions.htm |
| School website | http://www.qmhs.org.uk/page.asp?PageRef=111 |
| Exam Details (date, subject, no. of Qs, time, publisher) | 02/12/2009, VR, ? Qs, 50 mins, GL Assessment,
02/12/2009, NVR, ? Qs, 50 mins, GL Assessment, 02/12/2009, Maths, ? Qs, ? mins, ? 02/12/2009, Engl, ? Qs, ? Mins, ? |
| Notes | multiple choice |
| Pass Mark | ? |
| Application Deadline | CAF: 23/10/2009
SIF: 23/10/2009 |
| Results Day | ? |
| Appeals Deadline | 19/04/2009 |
| Open Day(s) | 16+17/09/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 96 (PAN till 2018) |
| Applications made | ? |
| Appeals made | ? |
| ? | |
Categories: Grammar Schools in Walsall | UK Grammar Schools | Girls Schools | Schools using GL Assessment papers | Schools with 11 plus exams in December | Schools which have 11 plus Maths exams | Schools which have 11 plus Verbal Reasoning exams | Schools which have 11 plus Non-Verbal Reasoning Exams