Plymouth High School for Girls
From Entrance Tests
| School Details | |
| LEA | Plymouth |
| School Name | Plymouth High School for Girls |
| Gender | Girls |
| Address | St Lawrence Road, Plymouth |
| Postcode | PL4 6HT |
| LEA website | http://www.plymouth.gov.uk/homepage/education/schools/schooladmissions/secondaryadmissions.htm |
| School website | http://www.plymouthgirls.plymouth.sch.uk/ |
| Exam Details (date, subject, no. of Qs, time, publisher) | 16/01/2009, VR, ? Qs, ? mins, GL Assessment
16/01/2009, Eng, ? mins, in-house 23/01/2009, Math, ? Qs, ? mins, Gl Assessment |
| Notes | Eng test used only in cases where parents lodge statutory appeals,
multiple choice |
| Pass Mark | ? |
| Application Deadline | CAF: 16/10/2009 |
| Results Day | 01/03/2009 LEA |
| Appeals Deadline | ? |
| Open Day(s) | 17/09/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 120 |
| Applications made | 170 first preference
154-2nd preference |
| Appeals made | 13 |
| ? | |