Parkstone Grammar School (Girls)
From Entrance Tests
| School Details | |
| LEA | Poole |
| School Name | Parkstone Grammar School (Girls) |
| Gender | Girls |
| Address | Sopers Lane, Poole, Dorset |
| Postcode | BH17 7EP |
| LEA website | http://boroughofpoole.com/go.php?structureID=categories&ref=C464836BB6C0A1 |
| School website | http://www.parkstone.poole.sch.uk/entrance.shtml |
| Exam Details (date, subject, no. of Qs, time, publisher) | 21/11/2009, VR, ? Qs, ? mins, GL Assessment
21/11/2009, NVR, ? Qs, ? mins, GL Assessment |
| Notes | admission is principally at the age of 12 into Year 8 |
| Pass Mark | ? |
| Application Deadline | CAF: 23/10/2009 |
| Results Day | ? |
| Appeals Deadline | ? |
| Open Day(s) | 01/10/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 168 |
| Applications made | 409
352 first pref |
| Appeals made | 62 |
| enquiries@parkstone.poole.sch.uk | |