Nonsuch High School for Girls
From Entrance Tests
| School Details | |
| LEA | Sutton |
| School Name | Nonsuch High School for Girls |
| Gender | Girls |
| Address | Ewell Road, Cheam, Sutton, Surrey |
| Postcode | SM3 8AB |
| LEA website | http://www.sutton.gov.uk/index.aspx?articleid=563 |
| School website | http://www.nonsuch.co.uk/admissions/index.php |
| Exam Details (date, subject, no. of Qs, time, publisher) | 19/09/2009, VR, 80 Qs, 50 mins, GL Assessment
19/09/2009, NVR, 80 Qs, 50 mins, GL Assessment |
| Notes | both multiple choice |
| Pass Mark | ? |
| Application Deadline | CAF: 23/10/2009
SIF: 04/09/2009 |
| Results Day | posted
09/10/2009 |
| Appeals Deadline | 01/05/2009 |
| Open Day(s) | contact school |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 180 |
| Applications made | 1500, only 826 were
invited for test |
| Appeals made | ? |
| ? | |