Newport Girls' High School
From Entrance Tests
| School Details | |
| LEA | The Wrekin |
| School Name | Newport Girls' High School |
| Gender | Girls |
| Address | Wellington Road, Newport, Shropshire |
| Postcode | TF10 7HL |
| LEA website | http://www.telford.gov.uk/Education+Learning/Admissions+to+school.htm |
| School website | http://www.newporthigh.wrekin.sch.uk/newporthigh/years7-11.html |
| Exam Details (date, subject, no. of Qs, time, publisher) | 12/12/2009, VR test 1, ? Qs, 60 mins, based on GL Ass
12/12/2009, VR test 2, ? Qs, 60 mins, based on GL Ass |
| Notes | ? |
| Pass Mark | ? |
| Application Deadline | CAF: 31/10/2009 |
| Results Day | ? |
| Appeals Deadline | 08/04/2010 |
| Open Day(s) | 01/10/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 56 |
| Applications made | 207 |
| Appeals made | 6 |
| A4364@telford.gov.uk | |