Lawrence Sheriff School
From Entrance Tests
| School Details | |
| LEA | Warwickshire |
| School Name | Lawrence Sheriff School |
| Gender | Boys |
| Address | Clifton Road, Rugby, Warwicks |
| Postcode | CV21 3AG |
| LEA website | http://www.warwickshire.gov.uk/Web/corporate/pages.nsf/Links/68E8AA7DAEA5077B80256BE2002BC28A |
| School website | http://www.lawrencesheriffschool.net/ |
| Exam Details (date, subject, no. of Qs, time, publisher) | 03/10/2009, test 1, 100-125 Qs, 45 mins, CEM
03/10/2009, test 2, 100-125 Qs, 45 min, CEM |
| Notes | Both tests have a mix of VR, NVR and numeracy questions.
Nfer was used in the 2008 test |
| Pass Mark | ? |
| Application Deadline | SIF: 17/07/2009
CAF: 30/10/2009 |
| Results Day | ? |
| Appeals Deadline | ? |
| Open Day(s) | 02/07/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 94 |
| Applications made | 836 (Eastern
Warwickshire) |
| Appeals made | ? |
| ? | |