Lancaster Girls' Grammar School
From Entrance Tests
| School Details | |
| LEA | Lancashire |
| School Name | Lancaster Girls' Grammar School |
| Gender | Girls |
| Address | Regent Street, Lancaster, Lancs |
| Postcode | LA1 1SF |
| LEA website | http://www3.lancashire.gov.uk/corporate/atoz/a_to_z/service.asp?u_id=410&tab=1 |
| School website | http://www.lggs.org.uk/admissions.html |
| Exam Details (date, subject, no. of Qs, time, publisher) | 26/09/2009, VR, ? Qs, 45 mins, ?
26/09/2009, Eng-comp, ? Qs, 35mins, ? 26/09/2009, Maths, ? Qs, 35 mins, ? |
| Notes | multiple choice |
| Pass Mark | ? |
| Application Deadline | CAF: 16/09/2009 |
| Results Day | 09/10/2009 |
| Appeals Deadline | ? |
| Open Day(s) | 02/07/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 112 |
| Applications made | 201 all pref
(139 first pref) |
| Appeals made | ? |
| ? | |