Herschel Grammar School
From Entrance Tests
| School Details | |
| LEA | Slough |
| School Name | Herschel Grammar School |
| Gender | Mixed |
| Address | Northampton Avenue, Slough, Berkshire |
| Postcode | SL1 3BW |
| LEA website | http://www.slough.gov.uk/services/9889.aspx |
| School website | http://studywiz.herschel.slough.sch.uk/cgi-bin/WebObjects.exe/StudywizPortal.woa/1/wa/page?wosid=Gbe94vxz8e7UbiiyT2yjx0&pid=20 |
| Exam Details (date, subject, no. of Qs, time, publisher) | 05/11/2009, NVR, 4 sections of 20 Qs, each section 10 min, GL Ass
05/11/2009, VR, 80 Qs, 50 mins, GL Assessment |
| Notes | Herschel, Langley and St. Bernards form a Consortium,
tests are on first Thu in Nov, multiple choice |
| Pass Mark | 20/04/1900 |
| Application Deadline | SIF: 05/10/2009
CAF: 31/10/1009 |
| Results Day | early Dec |
| Appeals Deadline | ? |
| Open Day(s) | 08, 16+
17/09/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 120 |
| Applications made | 1566 |
| Appeals made | ? |
| ? | |