Greenshaw High School
From Entrance Tests
| School Details | |
| LEA | Sutton |
| School Name | Greenshaw High School |
| Gender | Mixed |
| Address | Grennell Road, Sutton, Surrey, |
| Postcode | SM1 3DY |
| LEA website | http://www.sutton.gov.uk/index.aspx?articleid=563 |
| School website | http://www.greenshaw.co.uk/visitors.asp?l=3&p=32 |
| Exam Details (date, subject, no. of Qs, time, publisher) | 14/11/2009, VR, ?Qs, ?mins, ?
14/11/2009, NVR, ?Qs, ?mins, ? |
| Notes | 25%�selected based on general ability (60 students),
NVR: multiple choice and VR: standard format |
| Pass Mark | ? |
| Application Deadline | ? |
| Results Day | ? |
| Appeals Deadline | ? |
| Open Day(s) | 23/09/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 244 |
| Applications made | 1748, 526 of those
sat the test |
| Appeals made | ? |
| ghsinfo@suttonlea.org | |