Graveney School
From Entrance Tests
| School Details | |
| LEA | Wandsworth |
| School Name | Graveney School |
| Gender | Mixed |
| Address | Welham Road, Tooting |
| Postcode | SW17 9BU |
| LEA website | http://www.wandsworth.gov.uk/info/200086/schools_and_colleges/24/secondary_school_admissions |
| School website | http://www.graveney.org/dvportal.aspx?targetportal=17 |
| Exam Details (date, subject, no. of Qs, time, publisher) | 26/11/2009, NVR 1, ? Qs, 40 mins, GL Assessment
26/11/2009, NVR 2, ? Qs, 55 mins, GL Assessment 26/11/2009, VR,? Qs, 50 mins, GL Assessment |
| Notes | all children in Wandsworth have to take the test,
25%�selected on general ability (63 places), multiple choice |
| Pass Mark | ? |
| Application Deadline | CAF: 23/10/2009 |
| Results Day | ? |
| Appeals Deadline | ? |
| Open Day(s) | 14+15/10/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 250 |
| Applications made | 2103 |
| Appeals made | 58 |
| ? | |