Chelmsford County High School for Girls
From Entrance Tests
| School Details | |
| LEA | Essex |
| School Name | Chelmsford County High School for Girls |
| Gender | Girls |
| Address | Broomfield Road, Chelmsford, Essex |
| Postcode | CM1 1RW |
| LEA website | http://www.essexcc.gov.uk/vip8/ecc/ECCWebsite/dis/gui.jsp?channelOid=16355&guideOid=13612 |
| School website | http://www.cchs.co.uk/prospective-students/index.php |
| Exam Details (date, subject, no. of Qs, time, publisher) | 21/11/2009 , VR, 100 Qs, 50 mins, ?, counts 50%
21/11/2009, Maths, 20+ Qs, 35 mins, counts 25% 21/11/2009, Eng-comp, 40 mins, counts 25% |
| Notes | Consortium website: http://www.csse.org.uk/,
test is usually on the final Saturday in November |
| Pass Mark | ? |
| Application Deadline | CAF: 26/10/2009 |
| Results Day | ? |
| Appeals Deadline | 21 days after
refusal letter |
| Open Day(s) | 22/09/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 120 |
| Applications made | 777 |
| Appeals made | 6 |
| office@cchs.essex.sch.uk | |