Bishop Vesey's Grammar School
From Entrance Tests
| School Details | |
| LEA | Birmingham |
| School Name | Bishop Vesey's Grammar School |
| Gender | Boys |
| Address | Boswell Road, Sutton Coldfield, West Midlands |
| Postcode | B74 2NH |
| LEA website | http://www.birmingham.gov.uk/school-admissions |
| School website | http://www.bvgs.co.uk/ |
| Exam Details (date, subject, no. of Qs, time, publisher) | ? Date, VR, ? Qs, practice test: 10 min, test: 30 min, ?
? Date, NVR, ? Qs, 35 mins, ? ? Date, Math, ? Qs, 50 mins, ? |
| Notes | test is administered by the Birmingham local authority,
standard version |
| Pass Mark | ? |
| Application Deadline | SIF: 02/10/2009,
CAF: 06/11/2009 |
| Results Day | ? |
| Appeals Deadline | 17/03/2009,
will be heard on 06/07/2010 |
| Open Day(s) | 17+18/09/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 124 |
| Applications made | ? |
| Appeals made | ? |
| http://www.bvgs.co.uk/index.php?option=com_contact&view=contact&id=1&Itemid=101 | |