Bacup and Rawtenstall Grammar School
From Entrance Tests
| School Details | |
| LEA | Lancashire |
| School Name | Bacup and Rawtenstall Grammar School |
| Gender | Mixed |
| Address | Glen Road, Waterfoot, Rossendale, Lancs |
| Postcode | BB4 7BJ |
| LEA website | http://www3.lancashire.gov.uk/corporate/atoz/a_to_z/service.asp?u_id=410&tab=1 |
| School website | http://www.brgs.org.uk/entry/exam.asp |
| Exam Details (date, subject, no. of Qs, time, publisher) | 26/09/2009, VR, ? Qs, 45 mins, ?
26/09/2009, Eng-comp, ? Qs, 35mins, ? 26/09/2009, Maths, ? Qs, 35 mins, ? |
| Notes | multiple choice |
| Pass Mark | ? |
| Application Deadline | CAF: 16/09/2009 |
| Results Day | 09/10/2009 |
| Appeals Deadline | ? |
| Open Day(s) | 16/06/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 150 |
| Applications made | ? |
| Appeals made | ? |
| ? | |