Aylesbury Grammar School
From Entrance Tests
| School Details | |
| LEA | Buckinghamshire |
| School Name | Aylesbury Grammar School |
| Gender | Boys |
| Address | Walton Road, Aylesbury, Bucks |
| Postcode | HP21 7RP |
| LEA website | http://www.buckscc.gov.uk/bcc/schools/admissions/secondary.page? |
| School website | http://www.ags.bucks.sch.uk/year7/index.html |
| Exam Details (date, subject, no. of Qs, time, publisher) | 01/10/2009, VR-test 1, 80 Qs, 50 mins, GL Assessment
07/10/2009, VR-test 2, 80 Qs, 50 mins, GL Assessment |
| Notes | multiple choice |
| Pass Mark | ? |
| Application Deadline | CAF: 23/10/2009 |
| Results Day | 20/11/2009 |
| Appeals Deadline | 11/12/2009 |
| Open Day(s) | ? |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 180 |
| Applications made | ? |
| Appeals made | ? |
| office@ags.bucks.sch.uk | |