Archbishop's School
From Entrance Tests
| School Details | |
| LEA | Kent |
| School Name | Archbishop's School |
| Gender | Mixed |
| Address | St Stephen's Hill, Canterbury, Kent |
| Postcode | CT2 7AP |
| LEA website | http://www.kent.gov.uk/publications/education-and-learning/admission-to-secondary-school-2009-booklet |
| School website | http://www.archbishops-school.co.uk/?_id=2 |
| Exam Details (date, subject, no. of Qs, time, publisher) | ? Date, ? Subject, ? Qs, ? mins, ? |
| Notes | 15% selected based on�general ability |
| Pass Mark | ? |
| Application Deadline | CAF: 06/11/2009 |
| Results Day | ? |
| Appeals Deadline | ? |
| Open Day(s) | 21+22/09/2009 |
| National Allocation Day | 40238 |
| Planned Admission No (PAN) | 140 |
| Applications made | 569 |
| Appeals made | ? |
| admin@archbishops-school.co.uk | |